World Rapid Chess - Magnus Carlsen campeão mundial - rondas 14 e 15
Magnus Carlsen, da Noruega, novo campeão mundial de rápidas
Magnus Carlsen, da Noruega é o novo campeão mundial de rápidas de 2015 !!!
Ficou em 1º lugar, com 11.5 pontos, em 2º classificou-se Ian Nepomniachtchi, da Rússia, com 10.5 pontos e em 3º, Teimour Radjabov, do Azerbeijão, com 10.5 pontos.
Jogos e resultados da ronda 14 nos primeiros vinte tabuleiros
Classificação dos trinta primeiros após a ronda 14
Rk. | Nº.Inic. |
| Nome | FED | Elo | Pts. |
|
|
|
|
|
|
|
|
|
1 | 1 | GM | Carlsen Magnus | NOR | 2847 | 11,0 |
|
|
|
|
|
|
|
|
|
2 | 8 | GM | Nepomniachtchi Ian | RUS | 2789 | 10,0 |
|
|
|
|
|
|
|
|
|
3 | 16 | GM | Radjabov Teimour | AZE | 2741 | 10,0 |
|
|
|
|
|
|
|
|
|
4 | 13 | GM | Dominguez Perez Leinier | CUB | 2749 | 10,0 |
|
|
|
|
|
|
|
|
|
5 | 89 | GM | Bocharov Dmitry | RUS | 2577 | 9,5 |
|
|
|
|
|
|
|
|
|
6 | 7 | GM | Kramnik Vladimir | RUS | 2798 | 9,5 |
|
|
|
|
|
|
|
|
|
7 | 38 | GM | Onischuk Vladimir | UKR | 2692 | 9,5 |
|
|
|
|
|
|
|
|
|
8 | 11 | GM | Vachier-Lagrave Maxime | FRA | 2756 | 9,5 |
|
|
|
|
|
|
|
|
|
9 | 9 | GM | Mamedyarov Shakhriyar | AZE | 2784 | 9,5 |
|
|
|
|
|
|
|
|
|
10 | 19 | GM | Inarkiev Ernesto | RUS | 2733 | 9,5 |
|
|
|
|
|
|
|
|
|
11 | 92 | GM | Khismatullin Denis | RUS | 2574 | 9,0 |
|
|
|
|
|
|
|
|
|
12 | 71 | GM | Kasimdzhanov Rustam | UZB | 2619 | 9,0 |
|
|
|
|
|
|
|
|
|
13 | 53 | GM | Malakhov Vladimir | RUS | 2662 | 9,0 |
|
|
|
|
|
|
|
|
|
14 | 36 | GM | Kryvoruchko Yuriy | UKR | 2694 | 9,0 |
|
|
|
|
|
|
|
|
|
15 | 34 | GM | Zhigalko Sergei | BLR | 2698 | 9,0 |
|
|
|
|
|
|
|
|
|
16 | 3 | GM | Ivanchuk Vassily | UKR | 2835 | 9,0 |
|
|
|
|
|
|
|
|
|
17 | 39 | GM | Kovalenko Igor | LAT | 2687 | 9,0 |
|
|
|
|
|
|
|
|
|
18 | 5 | GM | Karjakin Sergey | RUS | 2805 | 9,0 |
|
|
|
|
|
|
|
|
|
19 | 66 | GM | Salem A.R. Saleh | UAE | 2631 | 9,0 |
|
|
|
|
|
|
|
|
|
20 | 27 | GM | Wojtaszek Radoslaw | POL | 2711 | 9,0 |
|
|
|
|
|
|
|
|
|
21 | 29 | GM | Guseinov Gadir | AZE | 2705 | 9,0 |
|
|
|
|
|
|
|
|
|
22 | 24 | GM | Riazantsev Alexander | RUS | 2716 | 9,0 |
|
|
|
|
|
|
|
|
|
23 | 6 | GM | Anand Viswanathan | IND | 2800 | 9,0 |
|
|
|
|
|
|
|
|
|
24 | 41 | GM | Akopian Vladimir | ARM | 2684 | 9,0 |
|
|
|
|
|
|
|
|
|
25 | 108 | GM | Vidit Santosh Gujrathi | IND | 2534 | 8,5 |
|
|
|
|
|
|
|
|
|
26 | 51 | GM | Korobov Anton | UKR | 2664 | 8,5 |
|
|
|
|
|
|
|
|
|
27 | 69 | GM | Motylev Alexander | RUS | 2627 | 8,5 |
|
|
|
|
|
|
|
|
|
28 | 44 | GM | Fedoseev Vladimir | RUS | 2681 | 8,5 |
|
|
|
|
|
|
|
|
|
29 | 82 | GM | Adhiban Baskaran | IND | 2590 | 8,5 |
|
|
|
|
|
|
|
|
|
30 | 45 | GM | Navara David | CZE | 2673 | 8,5 |
|
|
|
|
|
|
|
|
|
Jogos e resultados da ronda 15, nos primeiros vinte e cinco tabuleiros.
Classificação final dos 50 primeiros entre 150 participantes após 15 rondas
Rk. | Nº.Inic. |
| Nome | FED | Elo | Pts. |
|
|
|
|
|
|
|
|
|
1 | 1 | GM | Carlsen Magnus | NOR | 2847 | 11,5 |
|
|
|
|
|
|
|
|
|
2 | 8 | GM | Nepomniachtchi Ian | RUS | 2789 | 10,5 |
|
|
|
|
|
|
|
|
|
3 | 16 | GM | Radjabov Teimour | AZE | 2741 | 10,5 |
|
|
|
|
|
|
|
|
|
4 | 13 | GM | Dominguez Perez Leinier | CUB | 2749 | 10,5 |
|
|
|
|
|
|
|
|
|
5 | 89 | GM | Bocharov Dmitry | RUS | 2577 | 10,0 |
|
|
|
|
|
|
|
|
|
6 | 7 | GM | Kramnik Vladimir | RUS | 2798 | 10,0 |
|
|
|
|
|
|
|
|
|
7 | 38 | GM | Onischuk Vladimir | UKR | 2692 | 10,0 |
|
|
|
|
|
|
|
|
|
8 | 3 | GM | Ivanchuk Vassily | UKR | 2835 | 10,0 |
|
|
|
|
|
|
|
|
|
9 | 39 | GM | Kovalenko Igor | LAT | 2687 | 10,0 |
|
|
|
|
|
|
|
|
|
10 | 9 | GM | Mamedyarov Shakhriyar | AZE | 2784 | 10,0 |
|
|
|
|
|
|
|
|
|
11 | 11 | GM | Vachier-Lagrave Maxime | FRA | 2756 | 10,0 |
|
|
|
|
|
|
|
|
|
12 | 19 | GM | Inarkiev Ernesto | RUS | 2733 | 10,0 |
|
|
|
|
|
|
|
|
|
13 | 92 | GM | Khismatullin Denis | RUS | 2574 | 9,5 |
|
|
|
|
|
|
|
|
|
14 | 71 | GM | Kasimdzhanov Rustam | UZB | 2619 | 9,5 |
|
|
|
|
|
|
|
|
|
15 | 53 | GM | Malakhov Vladimir | RUS | 2662 | 9,5 |
|
|
|
|
|
|
|
|
|
16 | 36 | GM | Kryvoruchko Yuriy | UKR | 2694 | 9,5 |
|
|
|
|
|
|
|
|
|
17 | 51 | GM | Korobov Anton | UKR | 2664 | 9,5 |
|
|
|
|
|
|
|
|
|
18 | 34 | GM | Zhigalko Sergei | BLR | 2698 | 9,5 |
|
|
|
|
|
|
|
|
|
19 | 5 | GM | Karjakin Sergey | RUS | 2805 | 9,5 |
|
|
|
|
|
|
|
|
|
20 | 66 | GM | Salem A.R. Saleh | UAE | 2631 | 9,5 |
|
|
|
|
|
|
|
|
|
21 | 44 | GM | Fedoseev Vladimir | RUS | 2681 | 9,5 |
|
|
|
|
|
|
|
|
|
22 | 27 | GM | Wojtaszek Radoslaw | POL | 2711 | 9,5 |
|
|
|
|
|
|
|
|
|
23 | 45 | GM | Navara David | CZE | 2673 | 9,5 |
|
|
|
|
|
|
|
|
|
24 | 29 | GM | Guseinov Gadir | AZE | 2705 | 9,5 |
|
|
|
|
|
|
|
|
|
25 | 6 | GM | Anand Viswanathan | IND | 2800 | 9,5 |
|
|
|
|
|
|
|
|
|
26 | 108 | GM | Vidit Santosh Gujrathi | IND | 2534 | 9,0 |
|
|
|
|
|
|
|
|
|
27 | 72 | IM | Bogdanovich Stanislav | UKR | 2619 | 9,0 |
|
|
|
|
|
|
|
|
|
28 | 82 | GM | Adhiban Baskaran | IND | 2590 | 9,0 |
|
|
|
|
|
|
|
|
|
29 | 24 | GM | Riazantsev Alexander | RUS | 2716 | 9,0 |
|
|
|
|
|
|
|
|
|
30 | 52 | GM | Khairullin Ildar | RUS | 2662 | 9,0 |
|
|
|
|
|
|
|
|
|
31 | 12 | GM | Gelfand Boris | ISR | 2751 | 9,0 |
|
|
|
|
|
|
|
|
|
32 | 2 | GM | Grischuk Alexander | RUS | 2846 | 9,0 |
|
|
|
|
|
|
|
|
|
33 | 30 | GM | Matlakov Maxim | RUS | 2705 | 9,0 |
|
|
|
|
|
|
|
|
|
34 | 17 | GM | Svidler Peter | RUS | 2735 | 9,0 |
|
|
|
|
|
|
|
|
|
35 | 41 | GM | Akopian Vladimir | ARM | 2684 | 9,0 |
|
|
|
|
|
|
|
|
|
36 | 10 | GM | Rublevsky Sergei | RUS | 2757 | 9,0 |
|
|
|
|
|
|
|
|
|
37 | 37 | GM | Moiseenko Alexander | UKR | 2692 | 9,0 |
|
|
|
|
|
|
|
|
|
38 | 68 | GM | Ponkratov Pavel | RUS | 2629 | 8,5 |
|
|
|
|
|
|
|
|
|
39 | 69 | GM | Motylev Alexander | RUS | 2627 | 8,5 |
|
|
|
|
|
|
|
|
|
40 | 73 | GM | Perunovic Milos | SRB | 2617 | 8,5 |
|
|
|
|
|
|
|
|
|
41 | 75 | GM | Swiercz Dariusz | POL | 2612 | 8,5 |
|
|
|
|
|
|
|
|
|
42 | 20 | GM | Tomashevsky Evgeny | RUS | 2731 | 8,5 |
|
|
|
|
|
|
|
|
|
43 | 4 | GM | Aronian Levon | ARM | 2830 | 8,5 |
|
|
|
|
|
|
|
|
|
44 | 35 | GM | Savchenko Boris | RUS | 2696 | 8,5 |
|
|
|
|
|
|
|
|
|
45 | 83 | GM | Antipov Mikhail Al. | RUS | 2590 | 8,5 |
|
|
|
|
|
|
|
|
|
46 | 40 | GM | Meier Georg | GER | 2686 | 8,5 |
|
|
|
|
|
|
|
|
|
47 | 21 | GM | Andreikin Dmitry | RUS | 2720 | 8,5 |
|
|
|
|
|
|
|
|
|
48 | 99 | GM | Zhang Zhong | SIN | 2547 | 8,5 |
|
|
|
|
|
|
|
|
|
49 | 46 | GM | Vitiugov Nikita | RUS | 2672 | 8,5 |
|
|
|
|
|
|
|
|
|
50 | 49 | GM | Dubov Daniil | RUS | 2667 | 8,0 |
|
|
|
|
|
|
|
|
|
Eis duas partidas. A primeira, na ronda 14, na mesa 4, entre Leinier Perez, GM, de Cuba e Sergei Zhigalko, GM, da Bielorússia.
A segunda, na ronda 15, na mesa 4, entre Vladimir Kramnik, GM, a e Dmitry Bocharov, GM, ambos da Rússia.
Escrito por João Lopes