O torneio disputa-se em 9 rondas e o ritmo de jogo é de 25 minutos para cada jogador, mais 5 segundos por lance desde o início da partida.
Hoje realizaram-se duas rondas, a 3ª e 4ª.
Jogos e resultados da ronda 3 no torneio feminino
Bo. | No. | Nome | Rtg | Pts. | Result | Pts. | Nome | Rtg | No. | ||
1 | 5 | WGM | Bartel Marta | 2271 | 2 | 0 - 1 | 2 | FM | Pustovoitova Daria | 2364 | 2 |
2 | 6 | WIM | Gevorgyan Maria | 2211 | 2 | ½ - ½ | 2 | WGM | Kulon Klaudia | 2324 | 4 |
3 | 1 | WGM | Saduakassova Dinara | 2402 | 1½ | 0 - 1 | 1½ | WFM | Kolaric Spela | 2092 | 10 |
4 | 3 | WGM | Stojanovic Andjelija | 2357 | 1½ | 1 - 0 | 1½ | Gaboyan Susanna | 2174 | 8 | |
5 | 7 | WFM | Przezdziecka Ewa | 2188 | 1 | 1 - 0 | 1 | Kowara Magdalena | 1869 | 14 | |
6 | 9 | WIM | Zarkovic Mila | 2173 | 1 | 0 - 1 | 1 | Arakelyan Nare | 1773 | 16 | |
7 | 11 | WFM | Orehek Spela | 2091 | 1 | 1 - 0 | 1 | Manukyan Mariam | 1762 | 17 | |
8 | 21 | Laszewicz Magdalena | 1591 | 1 | 0 - 1 | 1 | WFM | Sop Selen | 1936 | 12 | |
9 | 22 | Arakelyan Vati | 1404 | 1 | 0 - 1 | ½ | Mnatsakanyan Diana | 1918 | 13 | ||
10 | 20 | Chenska Karolina | 1608 | ½ | 1 - 0 | 0 | Grigoryan Julieta | 1799 | 15 | ||
11 | 23 | Harutyunyan Anush | 0 | 0 | 0 - 1 | 0 | Sanal Suna | 1708 | 18 | ||
12 | 24 | Papikyan Naira | 0 | 0 | - - + | 0 | Sukiasyan Nare | 1695 | 19 |
Classificação após 3 rondas
Rk. | SNo | Nome | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | FM | Pustovoitova Daria | RUS | 2364 | USMU | 3,0 | 2230 | 4,0 | 5,0 |
2 | 10 | WFM | Kolaric Spela | SLO | 2092 | UL | 2,5 | 2380 | 4,0 | 5,0 |
3 | 4 | WGM | Kulon Klaudia | POL | 2324 | PUE | 2,5 | 2151 | 4,5 | 6,5 |
4 | 3 | WGM | Stojanovic Andjelija | SRB | 2357 | UB | 2,5 | 2133 | 4,0 | 4,0 |
5 | 6 | WIM | Gevorgyan Maria | ARM | 2211 | ASIPC | 2,5 | 2016 | 3,5 | 4,5 |
6 | 16 | Arakelyan Nare | ARM | 1773 | NUACA | 2,0 | 2249 | 3,5 | 4,0 | |
7 | 5 | WGM | Bartel Marta | POL | 2271 | UW | 2,0 | 2150 | 5,0 | 6,0 |
8 | 7 | WFM | Przezdziecka Ewa | POL | 2188 | UW | 2,0 | 2117 | 4,0 | 4,5 |
9 | 11 | WFM | Orehek Spela | SLO | 2091 | UL | 2,0 | 2043 | 3,5 | 3,5 |
10 | 12 | WFM | Sop Selen | TUR | 1936 | SU | 2,0 | 1931 | 3,0 | 3,5 |
11 | 8 | Gaboyan Susanna | ARM | 2174 | ASIPC | 1,5 | 2380 | 4,0 | 5,5 | |
12 | 1 | WGM | Saduakassova Dinara | RUS | 2402 | USMU | 1,5 | 2133 | 4,0 | 5,5 |
13 | 20 | Chenska Karolina | POL | 1608 | WUE | 1,5 | 2046 | 3,0 | 3,0 | |
14 | 13 | Mnatsakanyan Diana | ARM | 1918 | YSU | 1,5 | 2005 | 3,0 | 4,0 | |
15 | 14 | Kowara Magdalena | POL | 1869 | PUE | 1,0 | 2276 | 5,0 | 5,0 | |
16 | 21 | Laszewicz Magdalena | POL | 1591 | WUE | 1,0 | 2192 | 4,5 | 5,5 | |
17 | 18 | Sanal Suna | TUR | 1708 | SU | 1,0 | 2192 | 3,5 | 3,5 | |
18 | 17 | Manukyan Mariam | ARM | 1762 | YSU | 1,0 | 2181 | 4,0 | 4,5 | |
19 | 22 | Arakelyan Vati | ARM | 1404 | NUACA | 1,0 | 2005 | 4,0 | 4,0 | |
20 | 19 | Sukiasyan Nare | ARM | 1695 | ASIPC | 1,0 | 1981 | 4,0 | 4,0 | |
21 | 9 | WIM | Zarkovic Mila | SRB | 2173 | UB | 1,0 | 1741 | 3,0 | 4,0 |
22 | 15 | Grigoryan Julieta | ARM | 1799 | YSU | 0,0 | 1983 | 4,0 | 5,0 | |
23 | 23 | Harutyunyan Anush | ARM | 0 | NUACA | 0,0 | 1980 | 3,0 | 4,0 | |
24 | 24 | Papikyan Naira | ARM | 0 | NUACA | 0,0 | 1849 | 3,0 | 4,0 |
Eis os jogos e resultados da ronda 3 no torneio masculino
Round 3
Classificação dos vinte primeiros após a ronda 3
Rk. | SNo | Nome | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | GM | Sjugirov Sanan | RUS | 2657 | USMU | 3,0 | 2452 | 3,5 | 4,0 |
2 | 1 | GM | Bukavshin Ivan | RUS | 2657 | USMU | 3,0 | 2429 | 4,0 | 5,0 |
3 | 12 | IM | Mikayelyan Arman | ARM | 2448 | ASIPC | 3,0 | 2393 | 4,0 | 4,0 |
4 | 11 | Brodowski Piotr | POL | 2452 | PUE | 3,0 | 2277 | 3,0 | 3,5 | |
5 | 4 | GM | Gabuzyan Hovhannes | ARM | 2585 | ASIPC | 3,0 | 2256 | 4,0 | 5,0 |
6 | 29 | Mkrtchyan Eduard | ARM | 2036 | ASUE | 2,0 | 2533 | 4,5 | 6,0 | |
7 | 10 | IM | Petrosyan Manuel | ARM | 2452 | ASIPC | 2,0 | 2475 | 5,0 | 6,0 |
8 | 16 | Hayrapetyan Artavazd | ARM | 2320 | ANAU | 2,0 | 2456 | 4,0 | 5,0 | |
9 | 7 | IM | Leniart Arkadiusz | POL | 2480 | UW | 2,0 | 2440 | 5,0 | 6,0 |
10 | 17 | FM | Aklanov Fedor | RUS | 2311 | SFU | 2,0 | 2420 | 4,0 | 4,0 |
11 | 14 | FM | Khegay Dmitry | RUS | 2405 | SFU | 2,0 | 2395 | 4,0 | 5,0 |
12 | 3 | GM | Ter-Sahakyan Samvel | ARM | 2601 | ASIPC | 2,0 | 2386 | 5,0 | 6,0 |
13 | 5 | GM | Dragun Kamil | POL | 2568 | PUE | 2,0 | 2376 | 5,0 | 6,5 |
14 | 15 | IM | Genzling Alain | FRA | 2380 | US | 2,0 | 2336 | 4,0 | 4,0 |
15 | 18 | FM | Piskunov Aleksandr | RUS | 2303 | SFU | 2,0 | 2332 | 3,0 | 4,0 |
16 | 9 | IM | Nenezic Marko | SRB | 2469 | UB | 2,0 | 2323 | 3,0 | 4,0 |
17 | 6 | IM | Kanarek Marcel | POL | 2520 | UW | 2,0 | 2258 | 3,0 | 4,0 |
18 | 19 | Piesik Piotr | POL | 2292 | UEK | 2,0 | 2203 | 3,0 | 3,5 | |
19 | 20 | Polok Kacper | POL | 2223 | UEK | 2,0 | 2062 | 2,5 | 3,0 | |
20 | 21 | Mazurkiewicz Michal | POL | 2217 | PUE | 2,0 | 2024 | 3,5 | 4,0 |
Na equipa portuguesa da Universidade do Porto, Jorge Ferreira IM, venceu Matthieu Loew, e ocupa o 24º lugar , com 1.5 pontos ;
Lucas Borges da Silva empatou com Michael Kolic e está classificado em 37º ; Balu Henish perdeu com Thomas Dubois e ocupa a última posição ( 43 º), com zero pontos.
Eis duas partidas , uma do torneio masculino, na mesa 1 , da ronda 3 , entre Manuel Petrosyan , da Arménia e Ivan Bukavshin, da Rússia .
A 2ª partida, no torneio feminino,na mesa 1, da ronda 3, entre Marta Bartel, da Polónia e Daria Pustovoitova, da Rússia.
Escrito por João Lopes
Lucas Borges da Siva empatou com Michael Colic , e está classificado em 37º lugar, com 1 ponto ; Balu Henish ocupa o último lugar ( 43 º ), com zero pontos.
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | FM | Pustovoitova Daria | RUS | 2364 | USMU | 3,0 | 2230 | 4,0 | 5,0 |
2 | 10 | WFM | Kolaric Spela | SLO | 2092 | UL | 2,5 | 2380 | 4,0 | 5,0 |
3 | 4 | WGM | Kulon Klaudia | POL | 2324 | PUE | 2,5 | 2151 | 4,5 | 6,5 |
4 | 3 | WGM | Stojanovic Andjelija | SRB | 2357 | UB | 2,5 | 2133 | 4,0 | 4,0 |
5 | 6 | WIM | Gevorgyan Maria | ARM | 2211 | ASIPC | 2,5 | 2016 | 3,5 | 4,5 |
6 | 16 | Arakelyan Nare | ARM | 1773 | NUACA | 2,0 | 2249 | 3,5 | 4,0 | |
7 | 5 | WGM | Bartel Marta | POL | 2271 | UW | 2,0 | 2150 | 5,0 | 6,0 |
8 | 7 | WFM | Przezdziecka Ewa | POL | 2188 | UW | 2,0 | 2117 | 4,0 | 4,5 |
9 | 11 | WFM | Orehek Spela | SLO | 2091 | UL | 2,0 | 2043 | 3,5 | 3,5 |
10 | 12 | WFM | Sop Selen | TUR | 1936 | SU | 2,0 | 1931 | 3,0 | 3,5 |
11 | 8 | Gaboyan Susanna | ARM | 2174 | ASIPC | 1,5 | 2380 | 4,0 | 5,5 | |
12 | 1 | WGM | Saduakassova Dinara | RUS | 2402 | USMU | 1,5 | 2133 | 4,0 | 5,5 |
13 | 20 | Chenska Karolina | POL | 1608 | WUE | 1,5 | 2046 | 3,0 | 3,0 | |
14 | 13 | Mnatsakanyan Diana | ARM | 1918 | YSU | 1,5 | 2005 | 3,0 | 4,0 | |
15 | 14 | Kowara Magdalena | POL | 1869 | PUE | 1,0 | 2276 | 5,0 | 5,0 | |
16 | 21 | Laszewicz Magdalena | POL | 1591 | WUE | 1,0 | 2192 | 4,5 | 5,5 | |
17 | 18 | Sanal Suna | TUR | 1708 | SU | 1,0 | 2192 | 3,5 | 3,5 | |
18 | 17 | Manukyan Mariam | ARM | 1762 | YSU | 1,0 | 2181 | 4,0 | 4,5 | |
19 | 22 | Arakelyan Vati | ARM | 1404 | NUACA | 1,0 | 2005 | 4,0 | 4,0 | |
20 | 19 | Sukiasyan Nare | ARM | 1695 | ASIPC | 1,0 | 1981 | 4,0 | 4,0 | |
21 | 9 | WIM | Zarkovic Mila | SRB | 2173 | UB | 1,0 | 1741 | 3,0 | 4,0 |
22 | 15 | Grigoryan Julieta | ARM | 1799 | YSU | 0,0 | 1983 | 4,0 | 5,0 | |
23 | 23 | Harutyunyan Anush | ARM | 0 | NUACA | 0,0 | 1980 | 3,0 | 4,0 | |
24 | 24 | Papikyan Naira | ARM | 0 | NUACA | 0,0 | 1849 | 3,0 | 4,0 |
Rk. | SNo | Nome | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | GM | Sjugirov Sanan | RUS | 2657 | USMU | 3,0 | 2452 | 3,5 | 4,0 |
2 | 1 | GM | Bukavshin Ivan | RUS | 2657 | USMU | 3,0 | 2429 | 4,0 | 5,0 |
3 | 12 | IM | Mikayelyan Arman | ARM | 2448 | ASIPC | 3,0 | 2393 | 4,0 | 4,0 |
4 | 11 | Brodowski Piotr | POL | 2452 | PUE | 3,0 | 2277 | 3,0 | 3,5 | |
5 | 4 | GM | Gabuzyan Hovhannes | ARM | 2585 | ASIPC | 3,0 | 2256 | 4,0 | 5,0 |
6 | 29 | Mkrtchyan Eduard | ARM | 2036 | ASUE | 2,0 | 2533 | 4,5 | 6,0 | |
7 | 10 | IM | Petrosyan Manuel | ARM | 2452 | ASIPC | 2,0 | 2475 | 5,0 | 6,0 |
8 | 16 | Hayrapetyan Artavazd | ARM | 2320 | ANAU | 2,0 | 2456 | 4,0 | 5,0 | |
9 | 7 | IM | Leniart Arkadiusz | POL | 2480 | UW | 2,0 | 2440 | 5,0 | 6,0 |
10 | 17 | FM | Aklanov Fedor | RUS | 2311 | SFU | 2,0 | 2420 | 4,0 | 4,0 |
11 | 14 | FM | Khegay Dmitry | RUS | 2405 | SFU | 2,0 | 2395 | 4,0 | 5,0 |
12 | 3 | GM | Ter-Sahakyan Samvel | ARM | 2601 | ASIPC | 2,0 | 2386 | 5,0 | 6,0 |
13 | 5 | GM | Dragun Kamil | POL | 2568 | PUE | 2,0 | 2376 | 5,0 | 6,5 |
14 | 15 | IM | Genzling Alain | FRA | 2380 | US | 2,0 | 2336 | 4,0 | 4,0 |
15 | 18 | FM | Piskunov Aleksandr | RUS | 2303 | SFU | 2,0 | 2332 | 3,0 | 4,0 |
16 | 9 | IM | Nenezic Marko | SRB | 2469 | UB | 2,0 | 2323 | 3,0 | 4,0 |
17 | 6 | IM | Kanarek Marcel | POL | 2520 | UW | 2,0 | 2258 | 3,0 | 4,0 |
18 | 19 | Piesik Piotr | POL | 2292 | UEK | 2,0 | 2203 | 3,0 | 3,5 | |
19 | 20 | Polok Kacper | POL | 2223 | UEK | 2,0 | 2062 | 2,5 | 3,0 | |
20 | 21 | Mazurkiewicz Michal | POL | 2217 | PUE | 2,0 | 2024 | 3,5 | 4,0 |