Photo by David Llada
Wesley So ( E.U.A ) vencedor da 1ª edição do Millionaire Chess em 2014
O 2º Millionaire Chess 2015 realiza-se em Las Vegas ( E.U.A. ) , de 8 a 12 de outubro de 2015.
Este torneio disputa-se em 7 rondas, em sistema suiço, e o ritmo de jogo é de duas horas para cada jogador nos primeiros 40 lances, mais 30 minutos a cada jogador para terminar a partida, mais 5 segundos por lance desde o início da partida.
Hoje termina o torneio com a realização da Ronda 7.
Jogos e resultados da Ronda 4 nas primeiras vinte mesas
Bo. | No. | Nome | Rtg | Pts. | Result | Pts. | Nome | Rtg | No. | ||
1 | 3 | GM | So Wesley | 2773 | 3 | 0 - 1 | 3 | GM | Durarbayli Vasif | 2618 | 16 |
2 | 4 | GM | Yu Yangyi | 2721 | 3 | 1 - 0 | 3 | GM | Ortiz Suarez Isan Reynaldo | 2577 | 23 |
3 | 32 | GM | Holt Conrad | 2529 | 3 | 0 - 1 | 3 | GM | Le Quang Liem | 2697 | 6 |
4 | 37 | GM | Jakubiec Artur | 2523 | 3 | ½ - ½ | 3 | GM | Robson Ray | 2680 | 8 |
5 | 87 | IM | Mandizha Farai | 2342 | 3 | 0 - 1 | 3 | GM | Bareev Evgeny | 2669 | 10 |
6 | 1 | GM | Nakamura Hikaru | 2814 | 2½ | 1 - 0 | 2½ | GM | Sevian Samuel | 2556 | 27 |
7 | 9 | GM | Mcshane Luke J | 2674 | 2½ | 1 - 0 | 2½ | GM | Popilski Gil | 2529 | 33 |
8 | 11 | GM | Najer Evgeniy | 2658 | 2½ | ½ - ½ | 2½ | GM | Raznikov Danny | 2515 | 42 |
9 | 29 | GM | Huschenbeth Niclas | 2541 | 2½ | ½ - ½ | 2½ | GM | Shankland Samuel L | 2656 | 12 |
10 | 34 | GM | Chirila Ioan-Cristian | 2528 | 2½ | ½ - ½ | 2½ | GM | Nyzhnyk Illya | 2628 | 15 |
11 | 17 | GM | Lenderman Aleksandr | 2615 | 2½ | 1 - 0 | 2½ | GM | Berczes David | 2488 | 48 |
12 | 19 | GM | Shimanov Aleksandr | 2593 | 2½ | 1 - 0 | 2½ | GM | Boros Denes | 2465 | 52 |
13 | 20 | GM | Azarov Sergei | 2591 | 2½ | 1 - 0 | 2½ | IM | Salinas Herrera Pablo | 2464 | 53 |
14 | 95 | Sturt Raven M | 2316 | 2½ | 0 - 1 | 2½ | GM | Stukopin Andrey | 2587 | 21 | |
15 | 22 | GM | Ramirez Alejandro | 2586 | 2½ | 0 - 1 | 2½ | IM | Meinhardt Maximilian | 2381 | 72 |
16 | 80 | IM | Yang Kaiqi | 2355 | 2½ | ½ - ½ | 2½ | GM | Kaidanov Gregory S | 2561 | 25 |
17 | 26 | GM | Indjic Aleksandar | 2558 | 2 | 1 - 0 | 2½ | FM | Johnson Leonard J | 2297 | 101 |
18 | 64 | Sheng Joshua | 2429 | 2 | 0 - 1 | 2 | GM | Caruana Fabiano | 2808 | 2 | |
19 | 67 | IM | Aldama Degurnay Dionisio | 2402 | 2 | 0 - 1 | 2 | GM | Kamsky Gata | 2691 | 7 |
20 | 13 | GM | Akobian Varuzhan | 2635 | 2 | ½ - ½ | 2 | IM | Norowitz Yaacov | 2435 | 63 |
Classificação dos trinta primeiros após 4 rondas
Rk. | SNo | Nome | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 6 | GM | Le Quang Liem | VIE | 2697 | 4,0 | 9,0 | 5,0 | 9,00 |
2 | 4 | GM | Yu Yangyi | CHN | 2721 | 4,0 | 8,5 | 4,5 | 10,50 |
3 | 10 | GM | Bareev Evgeny | CAN | 2669 | 4,0 | 8,5 | 4,0 | 8,50 |
4 | 16 | GM | Durarbayli Vasif | AZE | 2618 | 4,0 | 6,5 | 2,5 | 6,50 |
5 | 37 | GM | Jakubiec Artur | POL | 2523 | 3,5 | 10,0 | 4,5 | 8,75 |
6 | 8 | GM | Robson Ray | USA | 2680 | 3,5 | 9,5 | 4,5 | 8,00 |
7 | 9 | GM | Mcshane Luke J | ENG | 2674 | 3,5 | 9,0 | 5,0 | 7,75 |
8 | 72 | IM | Meinhardt Maximilian | GER | 2381 | 3,5 | 9,0 | 4,5 | 9,00 |
9 | 1 | GM | Nakamura Hikaru | USA | 2814 | 3,5 | 8,5 | 4,5 | 7,25 |
10 | 19 | GM | Shimanov Aleksandr | RUS | 2593 | 3,5 | 8,5 | 4,0 | 8,50 |
11 | 17 | GM | Lenderman Aleksandr | USA | 2615 | 3,5 | 8,0 | 4,5 | 6,50 |
12 | 20 | GM | Azarov Sergei | BLR | 2591 | 3,5 | 8,0 | 4,0 | 6,75 |
13 | 21 | GM | Stukopin Andrey | RUS | 2587 | 3,5 | 7,5 | 4,0 | 6,75 |
14 | 3 | GM | So Wesley | USA | 2773 | 3,0 | 10,5 | 5,5 | 6,50 |
15 | 23 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2577 | 3,0 | 9,5 | 4,5 | 6,00 |
16 | 87 | IM | Mandizha Farai | ZIM | 2342 | 3,0 | 9,5 | 4,5 | 5,50 |
17 | 51 | IM | Kjartansson Gudmundur | ISL | 2474 | 3,0 | 9,0 | 4,0 | 6,50 |
18 | 36 | GM | Troff Kayden W | USA | 2528 | 3,0 | 9,0 | 4,0 | 6,00 |
19 | 49 | IM | Drozdowski Kacper | POL | 2476 | 3,0 | 9,0 | 3,5 | 5,50 |
20 | 15 | GM | Nyzhnyk Illya | UKR | 2628 | 3,0 | 8,5 | 4,0 | 7,00 |
80 | IM | Yang Kaiqi | CHN | 2355 | 3,0 | 8,5 | 4,0 | 7,00 | |
22 | 54 | IM | Priyadharshan K. | IND | 2462 | 3,0 | 8,5 | 4,0 | 6,75 |
23 | 25 | GM | Kaidanov Gregory S | USA | 2561 | 3,0 | 8,5 | 4,0 | 6,25 |
24 | 11 | GM | Najer Evgeniy | RUS | 2658 | 3,0 | 8,5 | 4,0 | 6,00 |
25 | 99 | FM | Rojas Sepulveda Eduardo | CHI | 2304 | 3,0 | 8,5 | 4,0 | 5,00 |
26 | 32 | GM | Holt Conrad | USA | 2529 | 3,0 | 8,5 | 3,0 | 4,50 |
27 | 28 | GM | Xiong Jeffery | USA | 2549 | 3,0 | 8,0 | 4,0 | 5,75 |
28 | 38 | GM | Arun Prasad S. | IND | 2520 | 3,0 | 8,0 | 3,5 | 4,50 |
29 | 45 | GM | Stopa Jacek | POL | 2505 | 3,0 | 8,0 | 3,0 | 4,00 |
30 | 41 | GM | Tazbir Marcin | POL | 2517 | 3,0 | 7,5 | 4,0 | 6,00 |
Jogos e resultados da Ronda 5 nas primeiras vinte mesas
Bo. | No. | Nome | Rtg | Pts. | Result | Pts. | Nome | Rtg | No. | ||
1 | 10 | GM | Bareev Evgeny | 2669 | 4 | ½ - ½ | 4 | GM | Yu Yangyi | 2721 | 4 |
2 | 6 | GM | Le Quang Liem | 2697 | 4 | 1 - 0 | 4 | GM | Durarbayli Vasif | 2618 | 16 |
3 | 21 | GM | Stukopin Andrey | 2587 | 3½ | 0 - 1 | 3½ | GM | Nakamura Hikaru | 2814 | 1 |
4 | 8 | GM | Robson Ray | 2680 | 3½ | ½ - ½ | 3½ | GM | Shimanov Aleksandr | 2593 | 19 |
5 | 9 | GM | Mcshane Luke J | 2674 | 3½ | 1 - 0 | 3½ | GM | Jakubiec Artur | 2523 | 37 |
6 | 72 | IM | Meinhardt Maximilian | 2381 | 3½ | 0 - 1 | 3½ | GM | Lenderman Aleksandr | 2615 | 17 |
7 | 2 | GM | Caruana Fabiano | 2808 | 3 | 1 - 0 | 3½ | GM | Azarov Sergei | 2591 | 20 |
8 | 36 | GM | Troff Kayden W | 2528 | 3 | 0 - 1 | 3 | GM | So Wesley | 2773 | 3 |
9 | 7 | GM | Kamsky Gata | 2691 | 3 | 1 - 0 | 3 | GM | Arun Prasad S. | 2520 | 38 |
10 | 39 | GM | Pakleza Zbigniew | 2520 | 3 | 1 - 0 | 3 | GM | Najer Evgeniy | 2658 | 11 |
11 | 12 | GM | Shankland Samuel L | 2656 | 3 | 1 - 0 | 3 | GM | Stopa Jacek | 2505 | 45 |
12 | 14 | GM | Zherebukh Yaroslav | 2630 | 3 | 1 - 0 | 3 | IM | Drozdowski Kacper | 2476 | 49 |
13 | 15 | GM | Nyzhnyk Illya | 2628 | 3 | 1 - 0 | 3 | IM | Priyadharshan K. | 2462 | 54 |
14 | 23 | GM | Ortiz Suarez Isan Reynaldo | 2577 | 3 | 1 - 0 | 3 | IM | Yang Kaiqi | 2355 | 80 |
15 | 25 | GM | Kaidanov Gregory S | 2561 | 3 | 1 - 0 | 3 | FM | Inants Aghasi | 2332 | 92 |
16 | 41 | GM | Tazbir Marcin | 2517 | 3 | ½ - ½ | 3 | GM | Indjic Aleksandar | 2558 | 26 |
17 | 42 | GM | Raznikov Danny | 2515 | 3 | ½ - ½ | 3 | GM | Xiong Jeffery | 2549 | 28 |
18 | 51 | IM | Kjartansson Gudmundur | 2474 | 3 | 1 - 0 | 3 | GM | Huschenbeth Niclas | 2541 | 29 |
19 | 74 | IM | Coleman Teddy | 2378 | 3 | ½ - ½ | 3 | GM | Holt Conrad | 2529 | 32 |
20 | 99 | FM | Rojas Sepulveda Eduardo | 2304 | 3 | ½ - ½ | 3 | GM | Chirila Ioan-Cristian | 2528 | 34 |
Classificação dos trinta primeiros entre 144 jogadores após 5 rondas
Rk. | SNo | Nome | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 6 | GM | Le Quang Liem | VIE | 2697 | 5,0 | 14,5 | 9,5 | 14,50 | |
2 | 1 | GM | Nakamura Hikaru | USA | 2814 | 4,5 | 16,0 | 10,0 | 14,25 | |
3 | 9 | GM | Mcshane Luke J | ENG | 2674 | 4,5 | 15,5 | 10,0 | 13,75 | |
4 | 4 | GM | Yu Yangyi | CHN | 2721 | 4,5 | 15,5 | 9,0 | 15,25 | |
5 | 10 | GM | Bareev Evgeny | CAN | 2669 | 4,5 | 14,0 | 8,0 | 12,00 | |
6 | 17 | GM | Lenderman Aleksandr | USA | 2615 | 4,5 | 13,5 | 8,5 | 12,00 | |
7 | 3 | GM | So Wesley | USA | 2773 | 4,0 | 15,5 | 10,5 | 11,50 | |
8 | 16 | GM | Durarbayli Vasif | AZE | 2618 | 4,0 | 14,5 | 8,5 | 9,50 | |
9 | 8 | GM | Robson Ray | USA | 2680 | 4,0 | 14,0 | 8,5 | 10,75 | |
10 | 19 | GM | Shimanov Aleksandr | RUS | 2593 | 4,0 | 13,5 | 7,5 | 11,50 | |
11 | 35 | GM | Rombaldoni Axel | ITA | 2528 | 4,0 | 13,5 | 7,5 | 9,50 | |
12 | 51 | IM | Kjartansson Gudmundur | ISL | 2474 | 4,0 | 13,0 | 7,5 | 11,00 | |
13 | 23 | GM | Ortiz Suarez Isan Reynaldo | CUB | 2577 | 4,0 | 13,0 | 7,5 | 9,00 | |
14 | 7 | GM | Kamsky Gata | USA | 2691 | 4,0 | 13,0 | 7,0 | 9,00 | |
15 | 25 | GM | Kaidanov Gregory S | USA | 2561 | 4,0 | 12,5 | 7,5 | 9,75 | |
16 | 39 | GM | Pakleza Zbigniew | POL | 2520 | 4,0 | 12,5 | 7,5 | 9,50 | |
17 | 2 | GM | Caruana Fabiano | USA | 2808 | 4,0 | 12,5 | 7,0 | 10,00 | |
18 | 12 | GM | Shankland Samuel L | USA | 2656 | 4,0 | 12,0 | 7,0 | 11,25 | |
19 | 15 | GM | Nyzhnyk Illya | UKR | 2628 | 4,0 | 12,0 | 6,5 | 10,75 | |
20 | 14 | GM | Zherebukh Yaroslav | USA | 2630 | 4,0 | 10,5 | 6,0 | 10,00 | |
21 | 37 | GM | Jakubiec Artur | POL | 2523 | 3,5 | 16,5 | 10,0 | 10,00 | |
22 | 33 | GM | Popilski Gil | ISR | 2529 | 3,5 | 16,5 | 10,0 | 9,75 | |
23 | 95 | Sturt Raven M | USA | 2316 | 3,5 | 16,0 | 10,0 | 11,50 | ||
24 | 72 | IM | Meinhardt Maximilian | GER | 2381 | 3,5 | 16,0 | 9,5 | 10,75 | |
25 | 99 | FM | Rojas Sepulveda Eduardo | CHI | 2304 | 3,5 | 15,0 | 9,5 | 8,75 | |
26 | 53 | IM | Salinas Herrera Pablo | CHI | 2464 | 3,5 | 14,5 | 9,0 | 9,75 | |
27 | 61 | IM | Quintiliano Pinto Renato R. | BRA | 2442 | 3,5 | 14,5 | 7,5 | 9,25 | |
28 | 113 | Wang Qibiao | CHN | 2269 | 3,5 | 14,0 | 8,5 | 10,50 | ||
29 | 20 | GM | Azarov Sergei | BLR | 2591 | 3,5 | 14,0 | 8,5 | 8,75 | |
30 | 87 | IM | Mandizha Farai | ZIM | 2342 | 3,5 | 14,0 | 8,5 | 8,00 |
Eis duas partidas da ronda 4.
A primeira, na mesa 1, entre Wesley So, GM ( E.U.A. ) e Vasif Durarbayli, GM , do Azerbeijão.
A segunda, na mesa 2, entre Yangyi Yu , GM ,da China e Isan Suarez, GM, de Cuba.
Aqui está duas partidas da Ronda 5.
A primeira, na mesa 2 ,entre Quang Liem Le, GM, do Vietname e Vasif Durarbayli, GM, do Azerbeijão.
A segunda ,na mesa 7, entre Fabiano Caruana, GM, dos E.U.A. e Sergei Azarov, GM ,da Bielorússia.
Escrito por João Lopes
A
Photo by David Llada
Quang Liem Le, do Vietname ,de pé, líder da prova à ronda 5.