Ontem disputou-se a última ronda ( 9 ) do campeonato europeu de jovens dos sub 8 a 18 ,que se realiza em Porec na Croácia.
Contamos colocar amanhã os jogos e a classificação final dos vários escalões.
Anteontem realizou-se a ronda 8, com os seguintes jogos e resultados das primeiras quinze mesas nos sub 18, 16 e 14 masculinos e femininos.
Sub 18 feminino
Bo. | Br. | Nome | FED | Rtg | Pts. | Rezultat | Pts. | Nome | FED | Rtg | Br. | ||||
1 | 3 | WIM | Blagojevic Tijana | MNE | 2307 | 6 | 0 - 1 | 5½ | WFM | Harazinska Ewa | POL | 2055 | 13 | ||
2 | 12 | Chekmareva Liya | RUS | 2062 | 5 | 0 - 1 | 6 | WFM | Khomeriki Nino | GEO | 2296 | 4 | |||
3 | 1 | Velikic Adela | SRB | 2381 | 4½ | 1 - 0 | 5 | WFM | Kiolbasa Oliwia | POL | 2182 | 6 | |||
4 | 11 | Janzelj Lara | SLO | 2066 | 4½ | 0 - 1 | 4½ | WIM | Styazhkina Anna | RUS | 2318 | 2 | |||
5 | 9 | Janska Jitka | CZE | 2090 | 4½ | 0 - 1 | 4½ | Sanders Catheleijne | NED | 1846 | 40 | ||||
6 | 29 | Vangsgaard Freja | DEN | 1957 | 4½ | 0 - 1 | 4½ | Machlik Monika | NOR | 2050 | 14 | ||||
7 | 30 | Hiebler Laura | AUT | 1956 | 4 | 0 - 1 | 4 | WFM | Vidic Teja | SLO | 2096 | 8 | |||
8 | 32 | Rojikova Lenka | CZE | 1945 | 4 | 1 - 0 | 4 | Pastuszko Kinga | POL | 2073 | 10 | ||||
9 | 15 | WFM | Hincu Olga | MDA | 2038 | 4 | 0 - 1 | 4 | Franca Veronika | SLO | 1909 | 36 | |||
10 | 48 | Aslan Cagla Yaren | TUR | 1755 | 4 | 0 - 1 | 3½ | WCM | Mammadova Narmin | AZE | 2223 | 5 | |||
11 | 7 | WFM | Bellaiche Elise | FRA | 2154 | 3½ | 0 - 1 | 3½ | Dadello Aleksandra | POL | 1978 | 26 | |||
12 | 17 | Malatsilava Volha | BLR | 2024 | 3½ | ½ - ½ | 3½ | Machlik Edit | NOR | 1972 | 28 | ||||
13 | 20 | WFM | Jacimovic Sara | BIH | 2009 | 3½ | 1 - 0 | 3½ | Sajjadi Kimiya | NOR | 1840 | 41 | |||
14 | 34 | Egyed Viktoria | HUN | 1928 | 3 | ½ - ½ | 3 | Altshul Limor | ISR | 2013 | 19 | ||||
15 | 21 | Choladze Mariam | GEO | 2007 | 3 | ½ - ½ | 3 | WFM | Rodsmoen Maud | NOR | 1866 | 39 |
Classificação dos vinte primeiros ao fim de 8 rondas
Mj. | SNo | Nome | Vrsta | FED | RtgI | pontos | |||||||||||||
1 | 4 | WFM | Khomeriki Nino | U18 | GEO | 2296 | 7,0 | ||||||||||||
2 | 13 | WFM | Harazinska Ewa | U18 | POL | 2055 | 6,5 | ||||||||||||
3 | 3 | WIM | Blagojevic Tijana | U18 | MNE | 2307 | 6,0 | ||||||||||||
4 | 14 | Machlik Monika | U18 | NOR | 2050 | 5,5 | |||||||||||||
5 | 40 | Sanders Catheleijne | U18 | NED | 1846 | 5,5 | |||||||||||||
6 | 1 | Velikic Adela | U18 | SRB | 2381 | 5,5 | |||||||||||||
7 | 2 | WIM | Styazhkina Anna | U18 | RUS | 2318 | 5,5 | ||||||||||||
8 | 12 | Chekmareva Liya | U18 | RUS | 2062 | 5,0 | |||||||||||||
9 | 32 | Rojikova Lenka | U18 | CZE | 1945 | 5,0 | |||||||||||||
10 | 6 | WFM | Kiolbasa Oliwia | U16 | POL | 2182 | 5,0 | ||||||||||||
11 | 36 | Franca Veronika | U18 | SLO | 1909 | 5,0 | |||||||||||||
12 | 8 | WFM | Vidic Teja | U18 | SLO | 2096 | 5,0 | ||||||||||||
13 | 26 | Dadello Aleksandra | U18 | POL | 1978 | 4,5 | |||||||||||||
14 | 11 | Janzelj Lara | U18 | SLO | 2066 | 4,5 | |||||||||||||
15 | 29 | Vangsgaard Freja | U18 | DEN | 1957 | 4,5 | |||||||||||||
16 | 20 | WFM | Jacimovic Sara | U18 | BIH | 2009 | 4,5 | ||||||||||||
17 | 5 | WCM | Mammadova Narmin | U16 | AZE | 2223 | 4,5 | ||||||||||||
18 | 9 | Janska Jitka | U16 | CZE | 2090 | 4,5 | |||||||||||||
19 | 30 | Hiebler Laura | U18 | AUT | 1956 | 4,0 | |||||||||||||
20 | 28 | Machlik Edit | U18 | NOR | 1972 | 4,0 |
Sub 16 feminino
Bo. | Br. | Nome | FED | Rtg | Pts. | Rezultat | Pts. | Nome | FED | Rtg | Br. | ||||
1 | 4 | WIM | Narva Mai | EST | 2203 | 5 | ½ - ½ | 6½ | WFM | Kazarian Anna-Maja | NED | 2259 | 2 | ||
2 | 3 | Drogovoz Irina | RUS | 2253 | 6 | ½ - ½ | 5 | WFM | Vasenina Anna | RUS | 2061 | 9 | |||
3 | 6 | WFM | Mylnikova Olga | RUS | 2119 | 5 | ½ - ½ | 5 | Keetman Maaike | NED | 2115 | 7 | |||
4 | 23 | Antolak Julia | POL | 1945 | 5 | ½ - ½ | 5 | Karykowska Anna | POL | 1748 | 34 | ||||
5 | 26 | Stsepkina Katsiaryna | BLR | 1912 | 4½ | ½ - ½ | 4½ | WIM | Tsolakidou Stavroula | GRE | 2279 | 1 | |||
6 | 8 | WFM | Gueci Tea | ITA | 2110 | 4½ | 1 - 0 | 4½ | Marczuk Anna | POL | 1939 | 24 | |||
7 | 30 | WCM | Temel Burcu Melis | TUR | 1851 | 4½ | ½ - ½ | 4½ | Hrescak Ivana | SLO | 2022 | 13 | |||
8 | 14 | Lahav Michal | ISR | 2015 | 4½ | 1 - 0 | 4 | Limanovska Elizabete | LAT | 1982 | 19 | ||||
9 | 17 | Stanciu Andreea-Briana | ROU | 1985 | 4 | 0 - 1 | 4 | Egyed Judit | HUN | 2037 | 11 | ||||
10 | 16 | Rozman Monika | SLO | 1991 | 4 | 1 - 0 | 4 | Varney Zoe | ENG | 1755 | 33 | ||||
11 | 29 | Gailiunaite Saule | LTU | 1854 | 3½ | 0 - 1 | 3½ | WCM | Pychova Nela | CZE | 2137 | 5 | |||
12 | 10 | Tishova Svetlana | RUS | 2058 | 3½ | ½ - ½ | 3½ | Shpanko Nadiia | UKR | 1968 | 21 | ||||
13 | 12 | Milovanova Maria | RUS | 2024 | 3½ | 1 - 0 | 3½ | Beluska Tereza | CZE | 1968 | 20 | ||||
14 | 18 | Waechter Nathalie | GER | 1984 | 3½ | 1 - 0 | 3½ | Blazeka Mihaela | CRO | 1900 | 27 | ||||
15 | 22 | Weis Olga | GER | 1949 | 3 | 0 - 1 | 3½ | Nemec Hana | SLO | 1918 | 25 |
Classificação dos vinte primeiros ao fim de 8 rondas
Mj. | SNo | Nome | Vrsta | FED | RtgI | pontos | |||||||||||||
1 | 2 | WFM | Kazarian Anna-Maja | U16 | NED | 2259 | 7,0 | ||||||||||||
2 | 3 | Drogovoz Irina | U16 | RUS | 2253 | 6,5 | |||||||||||||
3 | 23 | Antolak Julia | U16 | POL | 1945 | 5,5 | |||||||||||||
4 | 7 | Keetman Maaike | U16 | NED | 2115 | 5,5 | |||||||||||||
5 | 9 | WFM | Vasenina Anna | U16 | RUS | 2061 | 5,5 | ||||||||||||
6 | 4 | WIM | Narva Mai | U16 | EST | 2203 | 5,5 | ||||||||||||
7 | 34 | Karykowska Anna | U16 | POL | 1748 | 5,5 | |||||||||||||
8 | 6 | WFM | Mylnikova Olga | U16 | RUS | 2119 | 5,5 | ||||||||||||
9 | 8 | WFM | Gueci Tea | U16 | ITA | 2110 | 5,5 | ||||||||||||
10 | 14 | Lahav Michal | U16 | ISR | 2015 | 5,5 | |||||||||||||
11 | 1 | WIM | Tsolakidou Stavroula | U16 | GRE | 2279 | 5,0 | ||||||||||||
12 | 11 | Egyed Judit | U16 | HUN | 2037 | 5,0 | |||||||||||||
13 | 13 | Hrescak Ivana | U16 | SLO | 2022 | 5,0 | |||||||||||||
14 | 30 | WCM | Temel Burcu Melis | U16 | TUR | 1851 | 5,0 | ||||||||||||
15 | 16 | Rozman Monika | U16 | SLO | 1991 | 5,0 | |||||||||||||
16 | 26 | Stsepkina Katsiaryna | U16 | BLR | 1912 | 5,0 | |||||||||||||
17 | 25 | Nemec Hana | U16 | SLO | 1918 | 4,5 | |||||||||||||
18 | 24 | Marczuk Anna | U16 | POL | 1939 | 4,5 | |||||||||||||
19 | 18 | Waechter Nathalie | U16 | GER | 1984 | 4,5 | |||||||||||||
20 | 12 | Milovanova Maria | U16 | RUS | 2024 | 4,5 |
Sub 14 feminino
Classificação dos vinte primeiros ao fim de 8 rondas
Mj. | SNo | Ime | Vrsta | FED | RtgI | Bod. | |||||||||||||
1 | 10 | WFM | Kochukova Anna | U14 | RUS | 2049 | 7,0 | ||||||||||||
2 | 21 | WFM | Zotova Anastasia | U14 | RUS | 1868 | 6,5 | ||||||||||||
3 | 6 | Maltsevskaya Aleksandra | U14 | RUS | 2107 | 6,0 | |||||||||||||
4 | 8 | WFM | Obolentseva Alexandra | U14 | RUS | 2084 | 6,0 | ||||||||||||
5 | 1 | WFM | Antova Gabriela | U14 | BUL | 2189 | 6,0 | ||||||||||||
6 | 4 | WFM | Radeva Viktoria | U14 | BUL | 2150 | 6,0 | ||||||||||||
7 | 2 | WFM | Shuvalova Polina | U14 | RUS | 2171 | 5,5 | ||||||||||||
8 | 3 | Badelka Olga | U14 | BLR | 2156 | 5,5 | |||||||||||||
9 | 11 | Cvitan Ena | U14 | CRO | 2007 | 5,5 | |||||||||||||
10 | 28 | Koridze Lile | U14 | GEO | 1820 | 5,0 | |||||||||||||
11 | 19 | Aciu Malina-Andreea | U14 | ROU | 1885 | 5,0 | |||||||||||||
12 | 12 | WFM | Sliwicka Alicja | U14 | POL | 2003 | 5,0 | ||||||||||||
13 | 20 | Sanati Charlotte | U14 | GER | 1871 | 5,0 | |||||||||||||
14 | 16 | Kalinowska Zuzanna | U14 | POL | 1916 | 5,0 | |||||||||||||
15 | 9 | WFM | Gajcin Marina | U14 | SRB | 2075 | 5,0 | ||||||||||||
16 | 14 | Muetsch Annmarie | U14 | GER | 1974 | 5,0 | |||||||||||||
17 | 35 | Heydarova Aytaj | U14 | AZE | 1760 | 4,5 | |||||||||||||
18 | 32 | Lengyel Andrea | U14 | HUN | 1807 | 4,5 | |||||||||||||
19 | 37 | Golub Nikolina | U14 | CRO | 1739 | 4,5 | |||||||||||||
20 | 13 | Palma Maria | U14 | ITA | 1987 | 4,5 |
Sub 14 masculino
Bo. | Nome | FED | Rtg | Pts. | Rezultat | Pts. | Nome | FED | Rtg | ||||||
1 | FM | Hakobyan Aram | ARM | 2348 | 6 | 1 - 0 | 6½ | FM | Esipenko Andrey | RUS | 2384 | ||||
2 | Lobanov Sergei | RUS | 2394 | 5½ | 1 - 0 | 5½ | FM | Nguyen Thai Dai Van | CZE | 2409 | |||||
3 | FM | Kevlishvili Robby | NED | 2361 | 5 | 1 - 0 | 5 | Parvanyan Ashot | ARM | 2233 | |||||
4 | FM | Zarubitski Viachaslau | BLR | 2310 | 5 | 1 - 0 | 5 | Bohus Adam | HUN | 2186 | |||||
5 | FM | Fakhrutdinov Timur | RUS | 2305 | 5 | 1 - 0 | 5 | Fieberg Samuel | GER | 2153 | |||||
6 | FM | Sonis Francesco | ITA | 2283 | 5 | 1 - 0 | 5 | Yanichkin Artur | UKR | 2126 | |||||
7 | Petriashvili Nikoloz | GEO | 2185 | 5 | 0 - 1 | 5 | Gumularz Szymon | POL | 2239 | ||||||
8 | FM | Matviishen Viktor | UKR | 2366 | 4½ | ½ - ½ | 5 | Akdogan Alperen | TUR | 1868 | |||||
9 | Kosakowski Jakub | POL | 2270 | 4½ | ½ - ½ | 4½ | FM | Lomasov Semen | RUS | 2357 | |||||
10 | Mirzoyan David | ARM | 2136 | 4½ | 0 - 1 | 4½ | Salemgareev Tagir | RUS | 2083 | ||||||
11 | Psyk Radoslaw | POL | 2108 | 4½ | 1 - 0 | 4½ | Anthopoulos Hristos | GRE | 1942 | ||||||
12 | Radovanovic Mihajlo | SRB | 2421 | 4 | 0 - 1 | 4 | Giannoulakis Labros | GRE | 2139 | ||||||
13 | Ivic Velimir | SRB | 2326 | 4 | 1 - 0 | 4 | Bronstein Or | ISR | 2098 | ||||||
14 | Kaasen Tor Fredrik | NOR | 2071 | 4 | 0 - 1 | 4 | FM | Burri Quentin | FRA | 2279 | |||||
15 | Ivannikau Maksim | BLR | 2138 | 4 | 0 - 1 | 4 | Chetrari Nikita | MDA | 2265 |
Mj. | SNo | Nome | Vrsta | spol | FED | RtgI | Bod. | |||||||||||||
1 | 8 | FM | Hakobyan Aram | U14 | ARM | 2348 | 7,0 | |||||||||||||
2 | 3 | Lobanov Sergei | U14 | RUS | 2394 | 6,5 | ||||||||||||||
3 | 4 | FM | Esipenko Andrey | U14 | RUS | 2384 | 6,5 | |||||||||||||
4 | 6 | FM | Kevlishvili Robby | U14 | NED | 2361 | 6,0 | , | ||||||||||||
5 | 10 | FM | Zarubitski Viachaslau | U14 | BLR | 2310 | 6,0 | |||||||||||||
6 | 13 | FM | Sonis Francesco | U14 | ITA | 2283 | 6,0 | |||||||||||||
7 | 18 | Gumularz Szymon | U14 | POL | 2239 | 6,0 | ||||||||||||||
8 | 11 | FM | Fakhrutdinov Timur | U14 | RUS | 2305 | 6,0 | |||||||||||||
9 | 37 | Salemgareev Tagir | U14 | RUS | 2083 | 5,5 | ||||||||||||||
10 | 63 | Akdogan Alperen | U14 | TUR | 1868 | 5,5 | ||||||||||||||
11 | 2 | FM | Nguyen Thai Dai Van | U14 | CZE | 2409 | 5,5 | |||||||||||||
12 | 33 | Psyk Radoslaw | U14 | POL | 2108 | 5,5 | ||||||||||||||
13 | 26 | Fieberg Samuel | U14 | GER | 2153 | 5,0 | ||||||||||||||
14 | 27 | Giannoulakis Labros | U14 | GRE | 2139 | 5,0 | ||||||||||||||
15 | 44 | Raykov Stefan | U14 | BUL | 2022 | 5,0 | ||||||||||||||
16 | 25 | Petriashvili Nikoloz | U14 | GEO | 2185 | 5,0 | ||||||||||||||
17 | 5 | FM | Matviishen Viktor | U14 | UKR | 2366 | 5,0 | |||||||||||||
18 | 22 | Schoppen Casper | U14 | NED | 2220 | 5,0 | ||||||||||||||
19 | 24 | Bohus Adam | U14 | HUN | 2186 | 5,0 | 2,4 | |||||||||||||
20 | 31 | Yanichkin Artur | U14 | UKR | 2126 |
Sub 16 masculino
Bo. | Nome | FED | Rtg | Pts. | Rezultat | Pts. | Nome | FED | Rtg | Br. | |||||
1 | FM | Gasimov Parviz | AZE | 2407 | 5½ | 0 - 1 | 6 | Sawlin Leonid | GER | 2258 | 24 | ||||
2 | IM | Kelires Andreas | CYP | 2432 | 5½ | 1 - 0 | 5½ | Dolana Andrei-Theodor | ROU | 2332 | 14 | ||||
3 | FM | Philippe Guillaume | FRA | 2260 | 5 | 1 - 0 | 5 | FM | Costachi Mihnea | ROU | 2408 | 5 | |||
4 | Tuncer Tuna | TUR | 2243 | 5 | ½ - ½ | 5 | Nikitenko Mihail | BLR | 2393 | 7 | |||||
5 | Rajkovic Mladen | SRB | 2262 | 4½ | 1 - 0 | 4½ | FM | Tomczak Mikolaj | POL | 2372 | 9 | ||||
6 | IM | Khanin Semen | RUS | 2359 | 4½ | 1 - 0 | 4½ | Dahl Trygve | NOR | 2196 | 31 | ||||
7 | Lazov Toni | MKD | 2223 | 4½ | ½ - ½ | 4½ | CM | Bunyatov Rustam | AZE | 2309 | 17 | ||||
8 | Ugroczky Peter | HUN | 2186 | 4½ | 0 - 1 | 4½ | FM | Morozov Nichita | MDA | 2269 | 20 | ||||
9 | Kollars Dmitrij | GER | 2443 | 4 | 1 - 0 | 4½ | Nizamov Bulat | RUS | 2117 | 39 | |||||
10 | Theodorou Nikolas | GRE | 2450 | 4 | 1 - 0 | 4 | Tsiros Fragkiskos Vlasios | GRE | 2249 | 25 | |||||
11 | Naghdiyev Niyazi | AZE | 2216 | 4 | ½ - ½ | 4 | Janik Igor | POL | 2387 | 8 | |||||
12 | FM | Lodici Lorenzo | ITA | 2368 | 4 | 0 - 1 | 4 | Petrov Martin | BUL | 2184 | 35 | ||||
13 | Ozer Omer Faruk | TUR | 2109 | 4 | 1 - 0 | 4 | FM | Plenca Jadranko | CRO | 2366 | 11 | ||||
14 | Grela Kacper | POL | 2312 | 4 | 1 - 0 | 4 | Sterck Arno | BEL | 2195 | 32 | |||||
15 | Banzea Alexandru-Bogdan | ROU | 2311 | 4 | 1 - 0 | 4 | Lukiyanchuk Vladislav | UKR | 2111 | 40 |
Mj. | SNo | Nome | Vrsta | spol | FED | RtgI | pt | |||||||||||||
1 | 24 | Sawlin Leonid | U16 | GER | 2258 | 7,0 | ||||||||||||||
2 | 4 | IM | Kelires Andreas | U16 | CYP | 2432 | 6,5 | |||||||||||||
3 | 23 | FM | Philippe Guillaume | U16 | FRA | 2260 | 6,0 | |||||||||||||
4 | 27 | Tuncer Tuna | U16 | TUR | 2243 | 5,5 | ||||||||||||||
5 | 22 | Rajkovic Mladen | U16 | SRB | 2262 | 5,5 | ||||||||||||||
6 | 20 | FM | Morozov Nichita | U16 | MDA | 2269 | 5,5 | |||||||||||||
7 | 7 | Nikitenko Mihail | U16 | BLR | 2393 | 5,5 | ||||||||||||||
8 | 14 | Dolana Andrei-Theodor | U16 | ROU | 2332 | 5,5 | ||||||||||||||
9 | 6 | FM | Gasimov Parviz | U16 | AZE | 2407 | 5,5 | |||||||||||||
10 | 12 | IM | Khanin Semen | U16 | RUS | 2359 | 5,5 | |||||||||||||
11 | 35 | Petrov Martin | U16 | BUL | 2184 | 5,0 | ||||||||||||||
12 | 41 | Ozer Omer Faruk | U16 | TUR | 2109 | 5,0 | ||||||||||||||
13 | 5 | FM | Costachi Mihnea | U16 | ROU | 2408 | 5,0 | |||||||||||||
14 | 3 | Kollars Dmitrij | U16 | GER | 2443 | 5,0 | ||||||||||||||
15 | 2 | Theodorou Nikolas | U16 | GRE | 2450 | 5.0 | ||||||||||||||
16 | 28 | Lazov Toni | U16 | MKD | 2223 | 5,0 | ||||||||||||||
17 | 17 | CM | Bunyatov Rustam | U16 | AZE | 2309 | 5,0 | |||||||||||||
18 | 16 | Banzea Alexandru-Bogdan | U16 | ROU | 2311 | 5,0 | ||||||||||||||
19 | 15 | Grela Kacper | U16 | POL | 2312 | 5,0 | ||||||||||||||
20 | 29 | Naghdiyev Niyazi | U16 | AZE | 2216 | 4,5 |
Sub 18 Masculino
Bo. | Nome | FED | Rtg | Pts. | Rezultat | Pts. | Nome | FED | Rtg | ||||||
1 | IM | Vavulin Maksim | RUS | 2441 | 5½ | 1 - 0 | 5½ | Eggink Ryszard | POL | 2324 | |||||
2 | IM | Yuffa Daniil | RUS | 2476 | 5 | ½ - ½ | 5½ | IM | Ali Marandi Cemil Can | TUR | 2422 | ||||
3 | IM | Stremavicius Titas | LTU | 2466 | 5 | 1 - 0 | 5 | Tutisani Noe | GEO | 2375 | |||||
4 | IM | Petrosyan Manuel | ARM | 2443 | 5 | 1 - 0 | 5 | IM | Salomon Johan | NOR | 2458 | ||||
5 | IM | Bellahcene Bilel | FRA | 2454 | 4½ | 1 - 0 | 4½ | FM | Christiansen Johan-Sebastian | NOR | 2391 | ||||
6 | IM | Sibashvili Giorgi | GEO | 2391 | 4½ | 0 - 1 | 4½ | IM | Codenotti Marco | ITA | 2413 | ||||
7 | FM | Sirosh Ilja | EST | 2323 | 4 | 0 - 1 | 4 | IM | Zakhartsov Vladimir | RUS | 2474 | ||||
8 | FM | Reshef Omer | ISR | 2410 | 4 | 1 - 0 | 4 | FM | Kessler Luca | AUT | 2378 | ||||
9 | Saveliev Alexei | RUS | 2253 | 4 | 0 - 1 | 4 | Blahynka Martin | CZE | 2400 | ||||||
10 | FM | Krsnik Cohar Ivan Vihor | CRO | 2292 | 4 | ½ - ½ | 4 | FM | Sadikhov Ulvi | AZE | 2393 | ||||
11 | FM | Livaic Leon | CRO | 2379 | 4 | 1 - 0 | 4 | Vucinic Gojko | SRB | 2302 | |||||
12 | FM | Juhasz Armin | HUN | 2328 | 3½ | ½ - ½ | 4 | FM | Vereggen Lars | NED | 2330 | ||||
13 | Schwander Lukas | SUI | 2127 | 3½ | ½ - ½ | 3½ | FM | Huber Martin Christian | AUT | 2312 | |||||
14 | Tomici Stefan | ROU | 2308 | 3½ | 1 - 0 | 3½ | Urbanc Peter | SLO | 2100 | ||||||
15 | Nikolov Rumen | BUL | 2275 | 3½ | 1 - 0 | 3½ | Marczuk Dominik | POL | 2225 |
Classificação dos vinte primeiros ao fim de 8 rondas
Mj. | SNo | Nome | Vrsta | spol | FED | RtgI | pt | |||||||||||||
1 | 7 | IM | Vavulin Maksim | U18 | RUS | 2441 | 6,5 | |||||||||||||
2 | 6 | IM | Petrosyan Manuel | U18 | ARM | 2443 | 6,0 | |||||||||||||
3 | 8 | IM | Ali Marandi Cemil Can | U18 | TUR | 2422 | 6,0 | |||||||||||||
4 | 3 | IM | Stremavicius Titas | U18 | LTU | 2466 | 6,0 | |||||||||||||
5 | 20 | Eggink Ryszard | U18 | POL | 2324 | 5,5 | ||||||||||||||
6 | 1 | IM | Yuffa Daniil | U18 | RUS | 2476 | 5,5 | |||||||||||||
7 | 9 | IM | Codenotti Marco | U18 | ITA | 2413 | 5,5 | |||||||||||||
8 | 5 | IM | Bellahcene Bilel | U18 | FRA | 2454 | 5,5 | |||||||||||||
9 | 11 | Blahynka Martin | U18 | CZE | 2400 | 5,0 | ||||||||||||||
10 | 4 | IM | Salomon Johan | U18 | NOR | 2458 | 5,0 | |||||||||||||
11 | 17 | Tutisani Noe | U18 | GEO | 2375 | 5,0 | ||||||||||||||
12 | 15 | FM | Livaic Leon | U16 | CRO | 2379 | 5,0 | |||||||||||||
13 | 2 | IM | Zakhartsov Vladimir | U18 | RUS | 2474 | 5,0 | |||||||||||||
14 | 10 | FM | Reshef Omer | U18 | ISR | 2410 | 5,0 | |||||||||||||
15 | 18 | FM | Vereggen Lars | U18 | NED | 2330 | 4,5 | |||||||||||||
16 | 12 | FM | Sadikhov Ulvi | U18 | AZE | 2393 | 4,5 | |||||||||||||
17 | 14 | IM | Sibashvili Giorgi | U18 | GEO | 2391 | 4,5 | |||||||||||||
18 | 29 | Nikolov Rumen | U18 | BUL | 2275 | 4,5 | ||||||||||||||
19 | 13 | FM | Christiansen Johan-Sebastian | U18 | NOR | 2391 | 4,5 | |||||||||||||
20 | 23 | Tomici Stefan | U18 | ROU | 2308 | 4 |